Fall 2020 Undergraduate Enrollment by Major
Major | Enrolled # | Enrolled % | NC # | NC % | Out-of-State % | Int’l % | Tier 1/2 %* | Female % | Male % |
---|
Fashion and Textile Design | 101 | 12.6% | 94 | 11.7% | 0.9% | 0.0% | 1.4% | 12% | 0.6% |
Fashion and Textile Management | 438 | 54.7% | 414 | 51.7% | 3.0% | 1.2% | 10.0% | 48.9% | 5.7% |
Polymer and Color Chemistry | 83 | 10.4% | 80 | 10.0% | 0.4% | 0.4% | 2.2% | 6.4% | 4.0% |
Engineering First Year – Textile Eng Intent | 9 | 1.1% | 7 | 0.9% | 0.2% | 0.1% | 0.2% | 0.5% | 0.6% |
Textile Engineering | 77 | 9.6% | 67 | 8.4% | 1.2% | 0.4% | 1.1% | 6.5% | 3.1% |
Textile Technology | 82 | 10.2% | 74 | 9.2% | 1.0% | 0.4% | 1.6% | 6.1% | 4.1% |
Textiles, Undeclared | 11 | 1.4% | 10 | 1.2% | 0.1% | 0.0% | 0.4% | 1.0% | 0.4% |
Total | 801 | 100% | 746 | 93.1% | 6.9% | 2.5% | 17.0% | 81.4% | 18.6% |
*Tier 1/2 are from North Carolina counties outside of metropolitan areas
Fall 2020 Undergraduate Enrollment by Race
Race | FTD* | FTM* | PCC* | TE* | EFY: TEI* | TT* | TU* | Total # | Total % |
---|
American Indian/Alaska Native | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 2.4% | 0.0% | 3 | 0.4% |
Asian | 2.0% | 8.4% | 12.0% | 14.3% | 11.1% | 11.0% | 0.0% | 70 | 8.7% |
Black/African American | 8.9% | 4.8% | 6.0% | 3.9% | 0.0% | 8.5% | 18.2% | 47 | 5.9% |
Hispanic/Latino | 0.0% | 1.1% | 3.6% | 1.3% | 0.0% | 3.7% | 0.0% | 12 | 1.5% |
Native Hawaiian/Other Pacific Islander | 1.0% | 0.2% | 0.0% | 1.3% | 0.0% | 0.0% | 0.0% | 3 | 0.4% |
Not Specified | 2.0% | 2.3% | 2.4% | 5.2% | 0.0% | 1.2% | 0.0% | 19 | 2.4% |
Two or more races | 8.9% | 7.8% | 8.4% | 11.7% | 11.1% | 7.3% | 0.0% | 66 | 8.2% |
White | 77.2% | 75.1% | 67.5% | 62.3% | 77.8% | 65.9% | 81.8% | 581 | 72.5% |
*Percent within each major
FTD = Fashion and Textile Design
FTM = Fashion and Textile Management
PCC = Polymer and Color Chemistry
TE = Textile Engineering
TT = Textile Technology
EFY: TEI = Engineering First-Year: Textile Engineering Intent
TU = Textiles, Undeclared
CODA 2019-2020
Wilson College Majors | Total In | Total Out |
---|
Fashion and Textile Design | 1 | 0 |
Fashion and Textile Management | 36 | 15 |
Polymer and Color Chemistry | 10 | 6 |
Textile Engineering | 23 | 3 |
Textile Technology | 16 | 6 |
Textiles, Undeclared | 0 | 2 |
Total | 86 | 32 |
- The Change of Degree Application (CODA) is NC State’s centralized process for applying to add or change majors.
- Total In = Total number of students who changed from a major outside of Wilson College to a major in Wilson College.
- Total Out = Total number of Wilson College students who changed to a major outside of Wilson College.
College | CODA Into Wilson College | CODA From Wilson College |
---|
College of Agriculture and Life Sciences | 2 | 2 |
College of Design | 1 | 1 |
College of Education | 1 | 1 |
College of Engineering | 18 | 7 |
College of Humanities and Social Sciences | 4 | 7 |
Poole College of Management | 4 | 8 |
College of Natural Resources | 2 | 1 |
College of Sciences | 5 | 5 |
University College Exploratory Studies | 36 | 0 |
Intra-College Transfer | 8 | 0 |
Wilson College of Textiles | 5* | 0 |
Total | 86 | 32 |
- Students in Textiles, Undeclared must complete the CODA process to matriculate into Textile Engineering.
- CODA Into Textiles = Number of students who changed from a major in the listed colleges to a major in Wilson College.
- CODA Out of Textiles = Number of students who changed from a Wilson College major to one in the listed colleges.
Undergraduate Graduation Rates
Cohort | 4-year | 5-year | 6-year |
---|
2010 | 53.6% | 78.4% | 80.9% |
2011 | 52.9% | 78.6% | 82.4% |
2012 | 65.4% | 85.2% | 86.4% |
2013 | 72.2% | 87.5% | 89.2% |
2014 | 70.8% | 85.7% | 87.0% |
2015 | 77.1% | 92.1% | 92.1% |
2016 | 75.2% | 87.2% | |
2017 | 81.5% | | |
The standard cohort is fall semester, first-time-in-college (FTIC) full-time freshmen.
Fall 2020 Undergraduate Admissions
Group | Applied | Admitted | Enrolled | In-State Enrolled | Out-of-State Enrolled | Int’l Enrolled | Students of Color Enrolled | Male Enrolled | Female Enrolled | 1st Generation College Students Enrolled |
---|
First Year | 377 | 245 | 140 | 128 | 11 | 1 | 34 | 18 | 122 | 18 |
Transfer | 55 | 20 | 17 | 11 | 6 | 0 | 2 | 4 | 13 | 0 |
2020-2021 Scholarships
Scholarships | Students Awarded | Total Value Awarded | Average Value Per Student |
---|
North Carolina Textile Foundation (NCTF) | 139 | $831,760 | $5,984 |
Non-NCTF Funded | 99 | $243,507 | $2,460 |
Park Scholarship | 4 | $96,884 | $24,221 |
Goodnight Scholarship | 4 | $69,774 | $17,444 |
Total | 246 | $1,241,925 | $50,109 |
2019-2021 Study Abroad
Department | Fall 2019 | Spring 2020 | Summer 2020 | Fall 2020 | Spring 2021 | Summer 2021 |
---|
Textile and Apparel, Technology and Management (FTD, FTM) | 7 | 38 | 0 | 0 | 1 | 0 |
Textile Engineering, Chemistry and Science (PCC, TE, TT) | 0 | 2 | 0 | 0 | 0 | 0 |
Textiles, Undeclared | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 41 | 0 | 0 | 1 | 0 |
Number of Different Programs | 3 | 9 | 0 | 0 | 1 | 0 |
Due to COVID-19, there were international travel restrictions for Summer 2020, Fall 2020, Spring 2021, Summer 2021
By the Numbers Home